Index of /watermarked/iniciativabr.com.br/batches
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 1c/ | 2024-11-05 00:18 | - | |
| 20/ | 2024-11-05 00:38 | - | |
| 62/ | 2024-11-05 00:51 | - | |
| 74/ | 2024-11-05 01:20 | - | |
| cb/ | 2024-11-05 01:22 | - | |
| e5/ | 2024-11-05 01:40 | - | |
| 8b/ | 2024-11-05 01:49 | - | |
| 19/ | 2024-11-05 01:50 | - | |
| 50/ | 2024-11-05 01:53 | - | |
| 3d/ | 2024-11-05 02:14 | - | |
| f3/ | 2024-11-05 02:33 | - | |
| ef/ | 2024-11-05 02:45 | - | |
| 46/ | 2024-11-05 03:15 | - | |
| 83/ | 2024-11-05 03:53 | - | |
| 66/ | 2024-11-05 04:01 | - | |
| ba/ | 2024-11-05 04:15 | - | |
| 5b/ | 2024-11-05 04:51 | - | |
| c2/ | 2024-11-05 04:54 | - | |
| 96/ | 2024-11-05 04:54 | - | |
| ac/ | 2024-11-05 05:07 | - | |
| e3/ | 2024-11-05 05:25 | - | |
| 08/ | 2024-11-05 05:31 | - | |
| 05/ | 2024-11-05 05:41 | - | |
| 55/ | 2024-11-05 05:49 | - | |
| 65/ | 2024-11-05 06:06 | - | |
| 95/ | 2024-11-05 06:17 | - | |
| e1/ | 2024-11-05 06:21 | - | |
| db/ | 2024-11-05 07:48 | - | |
| dd/ | 2024-11-05 08:38 | - | |
| 90/ | 2024-11-05 08:59 | - | |
| c5/ | 2024-11-05 10:07 | - | |
| 75/ | 2024-11-05 10:24 | - | |
| b1/ | 2024-11-05 10:36 | - | |
| 52/ | 2024-11-05 10:39 | - | |
| a4/ | 2024-11-05 11:38 | - | |
| 31/ | 2024-11-05 11:38 | - | |
| c3/ | 2024-11-05 11:49 | - | |
| c4/ | 2024-11-05 12:26 | - | |
| f6/ | 2024-11-05 12:59 | - | |
| 0e/ | 2024-11-05 13:01 | - | |
| e2/ | 2024-11-05 13:57 | - | |
| 01/ | 2024-11-05 14:27 | - | |
| ed/ | 2024-11-05 14:57 | - | |
| b2/ | 2024-11-05 14:58 | - | |
| aa/ | 2024-11-05 15:07 | - | |
| 7a/ | 2024-11-05 15:07 | - | |
| 09/ | 2024-11-05 15:13 | - | |
| b8/ | 2024-11-05 15:36 | - | |
| 9d/ | 2024-11-05 15:55 | - | |
| 04/ | 2024-11-05 15:58 | - | |
| 2f/ | 2024-11-05 16:06 | - | |
| ee/ | 2024-11-05 16:34 | - | |
| 8c/ | 2024-11-05 16:39 | - | |
| 63/ | 2024-11-05 16:47 | - | |
| 8d/ | 2024-11-05 17:32 | - | |
| a6/ | 2024-11-05 17:33 | - | |
| dc/ | 2024-11-05 17:52 | - | |
| 98/ | 2024-11-05 18:55 | - | |
| 3a/ | 2024-11-05 19:17 | - | |
| 6d/ | 2024-11-05 19:31 | - | |
| 73/ | 2024-11-05 19:48 | - | |
| 3c/ | 2024-11-05 19:55 | - | |
| 10/ | 2024-11-05 20:33 | - | |
| eb/ | 2024-11-05 20:59 | - | |
| 35/ | 2024-11-05 21:04 | - | |
| da/ | 2024-11-05 21:21 | - | |
| 92/ | 2024-11-05 21:30 | - | |
| ec/ | 2024-11-05 21:45 | - | |
| 06/ | 2024-11-06 00:01 | - | |
| 2b/ | 2024-11-06 00:57 | - | |
| a0/ | 2024-11-06 02:04 | - | |
| 47/ | 2024-11-06 05:31 | - | |
| 6f/ | 2024-11-06 08:53 | - | |
| 16/ | 2024-11-06 09:27 | - | |
| 0f/ | 2024-11-06 09:49 | - | |
| 26/ | 2024-11-06 09:50 | - | |
| 1d/ | 2024-11-06 10:09 | - | |
| 53/ | 2024-11-06 11:45 | - | |
| 7c/ | 2024-11-06 11:50 | - | |
| 33/ | 2024-11-06 14:20 | - | |
| d8/ | 2024-11-06 14:36 | - | |
| 8e/ | 2024-11-06 15:15 | - | |
| 76/ | 2024-11-06 15:21 | - | |
| 28/ | 2024-11-06 16:38 | - | |
| bc/ | 2024-11-06 17:02 | - | |
| d3/ | 2024-11-06 17:21 | - | |
| be/ | 2024-11-06 17:21 | - | |
| 7e/ | 2024-11-06 17:56 | - | |
| a2/ | 2024-11-06 18:15 | - | |
| 14/ | 2024-11-06 18:29 | - | |
| 02/ | 2024-11-06 19:07 | - | |
| 39/ | 2024-11-06 19:10 | - | |
| a5/ | 2024-11-06 19:15 | - | |
| 43/ | 2024-11-06 19:40 | - | |
| 6e/ | 2024-11-06 19:42 | - | |
| cd/ | 2024-11-06 19:53 | - | |
| a9/ | 2024-11-06 20:29 | - | |
| b6/ | 2024-11-06 21:12 | - | |
| b3/ | 2024-11-06 21:41 | - | |
| 6c/ | 2024-11-06 21:41 | - | |
| ff/ | 2024-11-06 23:07 | - | |
| a8/ | 2024-11-06 23:17 | - | |
| 89/ | 2024-11-07 01:27 | - | |
| 13/ | 2024-11-07 01:33 | - | |
| 86/ | 2024-11-07 01:43 | - | |
| e9/ | 2024-11-07 04:30 | - | |
| 38/ | 2024-11-07 04:55 | - | |
| 3b/ | 2024-11-07 05:26 | - | |
| 85/ | 2024-11-07 05:30 | - | |
| 4f/ | 2024-11-07 08:52 | - | |
| c1/ | 2024-11-07 12:07 | - | |
| 32/ | 2024-11-07 14:51 | - | |
| c8/ | 2024-11-07 15:47 | - | |
| e0/ | 2024-11-07 17:27 | - | |
| fc/ | 2024-11-08 02:13 | - | |
| 68/ | 2024-11-08 04:06 | - | |
| 48/ | 2024-11-08 04:56 | - | |
| fa/ | 2024-11-08 05:15 | - | |
| f9/ | 2024-11-08 06:18 | - | |
| c0/ | 2024-11-08 06:21 | - | |
| 3e/ | 2024-11-08 09:32 | - | |
| 4c/ | 2024-11-08 09:47 | - | |
| 81/ | 2024-11-08 10:28 | - | |
| 57/ | 2024-11-08 11:30 | - | |
| cf/ | 2024-11-08 12:07 | - | |
| 54/ | 2024-11-08 15:52 | - | |
| 07/ | 2024-11-08 16:20 | - | |
| c9/ | 2024-11-08 16:35 | - | |
| 24/ | 2024-11-08 17:13 | - | |
| bd/ | 2024-11-08 17:54 | - | |
| d7/ | 2024-11-08 17:55 | - | |
| f2/ | 2024-11-08 20:03 | - | |
| 58/ | 2024-11-08 21:16 | - | |
| 40/ | 2024-11-08 22:19 | - | |
| d2/ | 2024-11-08 23:01 | - | |
| e7/ | 2024-11-09 04:29 | - | |
| 41/ | 2024-11-09 06:42 | - | |
| 45/ | 2024-11-09 07:56 | - | |
| f7/ | 2024-11-09 09:57 | - | |
| 97/ | 2024-11-09 20:06 | - | |
| ad/ | 2024-11-09 20:48 | - | |
| ce/ | 2024-11-09 21:24 | - | |
| 91/ | 2024-11-09 21:33 | - | |
| f4/ | 2024-11-09 21:52 | - | |
| 69/ | 2024-11-09 23:08 | - | |
| 6a/ | 2024-11-09 23:14 | - | |
| 70/ | 2024-11-09 23:27 | - | |
| 03/ | 2024-11-09 23:28 | - | |
| 2a/ | 2024-11-10 00:07 | - | |
| 5e/ | 2024-11-10 00:31 | - | |
| 34/ | 2024-11-10 04:34 | - | |
| 8f/ | 2024-11-10 05:23 | - | |
| 11/ | 2024-11-10 06:50 | - | |
| d9/ | 2024-11-10 07:25 | - | |
| fb/ | 2024-11-10 07:32 | - | |
| 15/ | 2024-11-10 07:45 | - | |
| 9c/ | 2024-11-10 08:31 | - | |
| 36/ | 2024-11-10 08:40 | - | |
| 37/ | 2024-11-10 08:42 | - | |
| fe/ | 2024-11-10 08:50 | - | |
| 9f/ | 2024-11-10 09:30 | - | |
| f8/ | 2024-11-10 09:32 | - | |
| f0/ | 2024-11-10 09:52 | - | |
| ea/ | 2024-11-10 10:41 | - | |
| d1/ | 2024-11-10 10:46 | - | |
| ca/ | 2024-11-10 11:05 | - | |
| 00/ | 2024-11-10 11:15 | - | |
| 72/ | 2024-11-10 20:28 | - | |
| 17/ | 2024-11-11 03:00 | - | |
| b7/ | 2024-11-12 01:10 | - | |
| 5f/ | 2024-11-12 13:03 | - | |
| 1f/ | 2024-11-12 13:49 | - | |
| c7/ | 2024-11-12 14:13 | - | |
| 84/ | 2024-11-12 18:08 | - | |
| a3/ | 2024-11-12 18:08 | - | |
| 0a/ | 2024-11-12 19:57 | - | |
| 27/ | 2024-11-12 23:24 | - | |
| 67/ | 2024-11-14 10:56 | - | |
| 9a/ | 2024-11-14 12:48 | - | |
| 9b/ | 2024-11-14 12:48 | - | |
| d6/ | 2024-11-14 12:48 | - | |
| 1a/ | 2024-11-14 12:48 | - | |
| f5/ | 2024-11-14 14:56 | - | |
| e4/ | 2024-11-25 17:44 | - | |
| 94/ | 2024-11-25 17:47 | - | |
| 49/ | 2024-11-25 22:35 | - | |
| 82/ | 2024-11-26 09:44 | - | |
| 25/ | 2024-11-26 09:57 | - | |
| 42/ | 2024-11-26 10:06 | - | |
| d0/ | 2024-11-26 10:41 | - | |
| 7f/ | 2024-11-28 10:23 | - | |
|
Apache/2.4.52 (Ubuntu) Server at cdn.nextbid.com.br Port 443