Index of /watermarked/iniciativabr.com.br/batches
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 7f/ | 2024-11-28 10:23 | - | |
| d0/ | 2024-11-26 10:41 | - | |
| 42/ | 2024-11-26 10:06 | - | |
| 25/ | 2024-11-26 09:57 | - | |
| 82/ | 2024-11-26 09:44 | - | |
| 49/ | 2024-11-25 22:35 | - | |
| 94/ | 2024-11-25 17:47 | - | |
| e4/ | 2024-11-25 17:44 | - | |
| f5/ | 2024-11-14 14:56 | - | |
| 1a/ | 2024-11-14 12:48 | - | |
| d6/ | 2024-11-14 12:48 | - | |
| 9b/ | 2024-11-14 12:48 | - | |
| 9a/ | 2024-11-14 12:48 | - | |
| 67/ | 2024-11-14 10:56 | - | |
| 27/ | 2024-11-12 23:24 | - | |
| 0a/ | 2024-11-12 19:57 | - | |
| a3/ | 2024-11-12 18:08 | - | |
| 84/ | 2024-11-12 18:08 | - | |
| c7/ | 2024-11-12 14:13 | - | |
| 1f/ | 2024-11-12 13:49 | - | |
| 5f/ | 2024-11-12 13:03 | - | |
| b7/ | 2024-11-12 01:10 | - | |
| 17/ | 2024-11-11 03:00 | - | |
| 72/ | 2024-11-10 20:28 | - | |
| 00/ | 2024-11-10 11:15 | - | |
| ca/ | 2024-11-10 11:05 | - | |
| d1/ | 2024-11-10 10:46 | - | |
| ea/ | 2024-11-10 10:41 | - | |
| f0/ | 2024-11-10 09:52 | - | |
| f8/ | 2024-11-10 09:32 | - | |
| 9f/ | 2024-11-10 09:30 | - | |
| fe/ | 2024-11-10 08:50 | - | |
| 37/ | 2024-11-10 08:42 | - | |
| 36/ | 2024-11-10 08:40 | - | |
| 9c/ | 2024-11-10 08:31 | - | |
| 15/ | 2024-11-10 07:45 | - | |
| fb/ | 2024-11-10 07:32 | - | |
| d9/ | 2024-11-10 07:25 | - | |
| 11/ | 2024-11-10 06:50 | - | |
| 8f/ | 2024-11-10 05:23 | - | |
| 34/ | 2024-11-10 04:34 | - | |
| 5e/ | 2024-11-10 00:31 | - | |
| 2a/ | 2024-11-10 00:07 | - | |
| 03/ | 2024-11-09 23:28 | - | |
| 70/ | 2024-11-09 23:27 | - | |
| 6a/ | 2024-11-09 23:14 | - | |
| 69/ | 2024-11-09 23:08 | - | |
| f4/ | 2024-11-09 21:52 | - | |
| 91/ | 2024-11-09 21:33 | - | |
| ce/ | 2024-11-09 21:24 | - | |
| ad/ | 2024-11-09 20:48 | - | |
| 97/ | 2024-11-09 20:06 | - | |
| f7/ | 2024-11-09 09:57 | - | |
| 45/ | 2024-11-09 07:56 | - | |
| 41/ | 2024-11-09 06:42 | - | |
| e7/ | 2024-11-09 04:29 | - | |
| d2/ | 2024-11-08 23:01 | - | |
| 40/ | 2024-11-08 22:19 | - | |
| 58/ | 2024-11-08 21:16 | - | |
| f2/ | 2024-11-08 20:03 | - | |
| d7/ | 2024-11-08 17:55 | - | |
| bd/ | 2024-11-08 17:54 | - | |
| 24/ | 2024-11-08 17:13 | - | |
| c9/ | 2024-11-08 16:35 | - | |
| 07/ | 2024-11-08 16:20 | - | |
| 54/ | 2024-11-08 15:52 | - | |
| cf/ | 2024-11-08 12:07 | - | |
| 57/ | 2024-11-08 11:30 | - | |
| 81/ | 2024-11-08 10:28 | - | |
| 4c/ | 2024-11-08 09:47 | - | |
| 3e/ | 2024-11-08 09:32 | - | |
| c0/ | 2024-11-08 06:21 | - | |
| f9/ | 2024-11-08 06:18 | - | |
| fa/ | 2024-11-08 05:15 | - | |
| 48/ | 2024-11-08 04:56 | - | |
| 68/ | 2024-11-08 04:06 | - | |
| fc/ | 2024-11-08 02:13 | - | |
| e0/ | 2024-11-07 17:27 | - | |
| c8/ | 2024-11-07 15:47 | - | |
| 32/ | 2024-11-07 14:51 | - | |
| c1/ | 2024-11-07 12:07 | - | |
| 4f/ | 2024-11-07 08:52 | - | |
| 85/ | 2024-11-07 05:30 | - | |
| 3b/ | 2024-11-07 05:26 | - | |
| 38/ | 2024-11-07 04:55 | - | |
| e9/ | 2024-11-07 04:30 | - | |
| 86/ | 2024-11-07 01:43 | - | |
| 13/ | 2024-11-07 01:33 | - | |
| 89/ | 2024-11-07 01:27 | - | |
| a8/ | 2024-11-06 23:17 | - | |
| ff/ | 2024-11-06 23:07 | - | |
| 6c/ | 2024-11-06 21:41 | - | |
| b3/ | 2024-11-06 21:41 | - | |
| b6/ | 2024-11-06 21:12 | - | |
| a9/ | 2024-11-06 20:29 | - | |
| cd/ | 2024-11-06 19:53 | - | |
| 6e/ | 2024-11-06 19:42 | - | |
| 43/ | 2024-11-06 19:40 | - | |
| a5/ | 2024-11-06 19:15 | - | |
| 39/ | 2024-11-06 19:10 | - | |
| 02/ | 2024-11-06 19:07 | - | |
| 14/ | 2024-11-06 18:29 | - | |
| a2/ | 2024-11-06 18:15 | - | |
| 7e/ | 2024-11-06 17:56 | - | |
| be/ | 2024-11-06 17:21 | - | |
| d3/ | 2024-11-06 17:21 | - | |
| bc/ | 2024-11-06 17:02 | - | |
| 28/ | 2024-11-06 16:38 | - | |
| 76/ | 2024-11-06 15:21 | - | |
| 8e/ | 2024-11-06 15:15 | - | |
| d8/ | 2024-11-06 14:36 | - | |
| 33/ | 2024-11-06 14:20 | - | |
| 7c/ | 2024-11-06 11:50 | - | |
| 53/ | 2024-11-06 11:45 | - | |
| 1d/ | 2024-11-06 10:09 | - | |
| 26/ | 2024-11-06 09:50 | - | |
| 0f/ | 2024-11-06 09:49 | - | |
| 16/ | 2024-11-06 09:27 | - | |
| 6f/ | 2024-11-06 08:53 | - | |
| 47/ | 2024-11-06 05:31 | - | |
| a0/ | 2024-11-06 02:04 | - | |
| 2b/ | 2024-11-06 00:57 | - | |
| 06/ | 2024-11-06 00:01 | - | |
| ec/ | 2024-11-05 21:45 | - | |
| 92/ | 2024-11-05 21:30 | - | |
| da/ | 2024-11-05 21:21 | - | |
| 35/ | 2024-11-05 21:04 | - | |
| eb/ | 2024-11-05 20:59 | - | |
| 10/ | 2024-11-05 20:33 | - | |
| 3c/ | 2024-11-05 19:55 | - | |
| 73/ | 2024-11-05 19:48 | - | |
| 6d/ | 2024-11-05 19:31 | - | |
| 3a/ | 2024-11-05 19:17 | - | |
| 98/ | 2024-11-05 18:55 | - | |
| dc/ | 2024-11-05 17:52 | - | |
| a6/ | 2024-11-05 17:33 | - | |
| 8d/ | 2024-11-05 17:32 | - | |
| 63/ | 2024-11-05 16:47 | - | |
| 8c/ | 2024-11-05 16:39 | - | |
| ee/ | 2024-11-05 16:34 | - | |
| 2f/ | 2024-11-05 16:06 | - | |
| 04/ | 2024-11-05 15:58 | - | |
| 9d/ | 2024-11-05 15:55 | - | |
| b8/ | 2024-11-05 15:36 | - | |
| 09/ | 2024-11-05 15:13 | - | |
| 7a/ | 2024-11-05 15:07 | - | |
| aa/ | 2024-11-05 15:07 | - | |
| b2/ | 2024-11-05 14:58 | - | |
| ed/ | 2024-11-05 14:57 | - | |
| 01/ | 2024-11-05 14:27 | - | |
| e2/ | 2024-11-05 13:57 | - | |
| 0e/ | 2024-11-05 13:01 | - | |
| f6/ | 2024-11-05 12:59 | - | |
| c4/ | 2024-11-05 12:26 | - | |
| c3/ | 2024-11-05 11:49 | - | |
| 31/ | 2024-11-05 11:38 | - | |
| a4/ | 2024-11-05 11:38 | - | |
| 52/ | 2024-11-05 10:39 | - | |
| b1/ | 2024-11-05 10:36 | - | |
| 75/ | 2024-11-05 10:24 | - | |
| c5/ | 2024-11-05 10:07 | - | |
| 90/ | 2024-11-05 08:59 | - | |
| dd/ | 2024-11-05 08:38 | - | |
| db/ | 2024-11-05 07:48 | - | |
| e1/ | 2024-11-05 06:21 | - | |
| 95/ | 2024-11-05 06:17 | - | |
| 65/ | 2024-11-05 06:06 | - | |
| 55/ | 2024-11-05 05:49 | - | |
| 05/ | 2024-11-05 05:41 | - | |
| 08/ | 2024-11-05 05:31 | - | |
| e3/ | 2024-11-05 05:25 | - | |
| ac/ | 2024-11-05 05:07 | - | |
| 96/ | 2024-11-05 04:54 | - | |
| c2/ | 2024-11-05 04:54 | - | |
| 5b/ | 2024-11-05 04:51 | - | |
| ba/ | 2024-11-05 04:15 | - | |
| 66/ | 2024-11-05 04:01 | - | |
| 83/ | 2024-11-05 03:53 | - | |
| 46/ | 2024-11-05 03:15 | - | |
| ef/ | 2024-11-05 02:45 | - | |
| f3/ | 2024-11-05 02:33 | - | |
| 3d/ | 2024-11-05 02:14 | - | |
| 50/ | 2024-11-05 01:53 | - | |
| 19/ | 2024-11-05 01:50 | - | |
| 8b/ | 2024-11-05 01:49 | - | |
| e5/ | 2024-11-05 01:40 | - | |
| cb/ | 2024-11-05 01:22 | - | |
| 74/ | 2024-11-05 01:20 | - | |
| 62/ | 2024-11-05 00:51 | - | |
| 20/ | 2024-11-05 00:38 | - | |
| 1c/ | 2024-11-05 00:18 | - | |
|
Apache/2.4.52 (Ubuntu) Server at cdn.nextbid.com.br Port 443